Beige Frill Textured Tee and Drawstring Shorts Set
Description
Material:95%Polyester+5%Elastane
	
- The set is made from a soft and lightweight fabric, ensuring comfort and breathability.
- The matching tee and shorts create a cohesive and put-together look without the need for additional styling. This makes it a convenient choice for those who want a stylish outfit with minimal effort.
- The set is versatile and can be dressed up or down. It can be worn casually with sneakers or sandals for a relaxed and laid-back look. Alternatively, it can be dressed up with heels and accessories for a more polished and chic ensemble.
	
Size Chart (CM)
| Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 106 | 68 | 109 | 32.5 | 63 | 102 | 66 | 9 | 37 | 
| M | 112 | 73 | 115 | 33.5 | 65 | 108 | 69.5 | 9.2 | 38 | 
| L | 118 | 78 | 121 | 34.5 | 67 | 114 | 73 | 9.4 | 39 | 
| XL | 126 | 85 | 129 | 35.5 | 69 | 122 | 77.5 | 9.4 | 40 | 
| Elasticity | Medium | ||||||||
Size Chart (INCH)
| Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 41.7 | 26.8 | 42.9 | 12.8 | 24.8 | 40.2 | 26.0 | 3.5 | 14.6 | 
| M | 44.1 | 28.7 | 45.3 | 13.2 | 25.6 | 42.5 | 27.4 | 3.6 | 15.0 | 
| L | 46.5 | 30.7 | 47.6 | 13.6 | 26.4 | 44.9 | 28.7 | 3.7 | 15.4 | 
| XL | 49.6 | 33.5 | 50.8 | 14.0 | 27.2 | 48.0 | 30.5 | 3.7 | 15.7 | 
| Elasticity | Medium | ||||||||

 
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
                    