Brown Leopard Drawstring Loose Pants
Description
Material:100%Polyester
- Unleash your wild side with these loose pants, perfect for adding a touch of ferocity to your wardrobe.
- Stay comfortable and stylish with the elastic waistband and adjustable drawstring for a personalized fit that flatters every body shape.
- Featuring convenient pockets to keep your essentials close at hand while on the go, these pants are a practical choice for everyday wear.
- Transition seamlessly between seasons with the lightweight fabric, ideal for both spring and autumn weather.
Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 66.0 | 56.5 | 104.0 | 30.7 | 67.0 | 73.8 | 103.0 | 
| M | 8-10 | 72.0 | 59.0 | 110.0 | 31.5 | 70.5 | 74.0 | 104.0 | 
| L | 12-14 | 78.0 | 61.5 | 116.0 | 32.3 | 74.0 | 74.2 | 105.0 | 
| XL | 16-18 | 86.0 | 64.5 | 124.0 | 33.3 | 78.5 | 74.2 | 106.0 | 
| Elasticity | None | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.0 | 22.2 | 40.9 | 12.1 | 26.4 | 29.1 | 40.6 | 
| M | 8-10 | 28.3 | 23.2 | 43.3 | 12.4 | 27.8 | 29.1 | 40.9 | 
| L | 12-14 | 30.7 | 24.2 | 45.7 | 12.7 | 29.1 | 29.2 | 41.3 | 
| XL | 16-18 | 33.9 | 25.4 | 48.8 | 13.1 | 30.9 | 29.2 | 41.7 | 
| Elasticity | None | |||||||

 
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
                    