Evergreen Contrast Trim Loose Pullover and Lace-up Waist Skirt Set
Description
Material:65%Polyester+35%Cotton
• Effortlessly chic, the Skirt Set combines comfort and style for a versatile outfit.
• The pullover features a striking contrast trim design, adding a modern twist to the classic loose silhouette.
• Complementing the top, the lace-up waist skirt enhances your curves with a trendy touch, perfect for day-to-night wear.
• Crafted with high-quality materials, this set ensures durability and comfort, making it a staple addition to your wardrobe.
Size Chart (CM)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 122 | 101 | 61 | 49 | 55 | 98 | 66.5 | 33.7 | 
| M | 128 | 106 | 64 | 49.5 | 57 | 104 | 70 | 34.7 | 
| L | 134 | 111 | 67 | 50 | 59 | 110 | 73.5 | 35.7 | 
| XL | 142 | 118 | 71 | 50 | 61 | 118 | 78 | 36.7 | 
| Elasticity | Low | |||||||
Size Chart (INCH)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 48.0 | 39.8 | 24.0 | 19.3 | 21.7 | 38.6 | 26.2 | 13.3 | 
| M | 50.4 | 41.7 | 25.2 | 19.5 | 22.4 | 40.9 | 27.6 | 13.7 | 
| L | 52.8 | 43.7 | 26.4 | 19.7 | 23.2 | 43.3 | 28.9 | 14.1 | 
| XL | 55.9 | 46.5 | 28.0 | 19.7 | 24.0 | 46.5 | 30.7 | 14.4 | 
| Elasticity | Low | |||||||

 
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
                    