Beige Paisley Ethnic Print Waffle Patchwork Long Sleeve Loose Top
Description
Material:65%Polyester+35%Cotton
- Embrace a fusion of boho and ethnic styles with this top, perfect for a free-spirited look that exudes individuality and charm.
- The intricate patchwork design showcases a blend of textures and prints, creating a visually captivating piece that stands out with its unique and artistic flair.
- Crafted with a cozy waffle fabric, this top offers a comfortable and relaxed fit.
- The long sleeves add a touch of warmth for cooler days while maintaining a loose and flowy silhouette that complements various body shapes and sizes.
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 105.0 | 240.0 | 61.5 | 47.5 | 44.3 | 
| M | 8-10 | 38-40 | 12-14 | 111.0 | 250.0 | 64.5 | 48.0 | 46.0 | 
| L | 12-14 | 42-44 | 16-18 | 117.0 | 260.0 | 67.5 | 48.5 | 47.7 | 
| XL | 16-18 | 46-48 | 20-22 | 125.0 | 272.0 | 71.5 | 48.5 | 49.4 | 
| Elasticity | High | |||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 41.3 | 94.5 | 24.2 | 18.7 | 17.4 | 
| M | 8-10 | 38-40 | 12-14 | 43.7 | 98.4 | 25.4 | 18.9 | 18.1 | 
| L | 12-14 | 42-44 | 16-18 | 46.1 | 102.4 | 26.6 | 19.1 | 18.8 | 
| XL | 16-18 | 46-48 | 20-22 | 49.2 | 107.1 | 28.1 | 19.1 | 19.4 | 
| Elasticity | High | |||||||

 
    
   
    
   
    
   
                    