Jet Stream Colorblock Waffle Patchwork Loose Henley Top
Description
Material:75%Polyester+25%Cotton
- This henley top offers a unique and stylish look that stands out effortlessly in any crowd.
- The loose fit design provides a comfortable and relaxed feel.
- Featuring a round neck and button detailing, this top combines classic elements with modern trends.
- The long sleeves offer added warmth and coverage, ideal for transitioning between seasons or layering under jackets for a trendy and cozy ensemble.
TOP Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 106.0 | 115.0 | 60.0 | 53.0 | 64.5 | 
| M | 8-10 | 38-40 | 12-14 | 112.0 | 121.0 | 63.0 | 53.5 | 66.5 | 
| L | 12-14 | 42-44 | 16-18 | 118.0 | 127.0 | 66.0 | 54.0 | 68.5 | 
| XL | 16-18 | 46-48 | 20-22 | 126.0 | 135.0 | 70.0 | 54.0 | 70.5 | 
| Elasticity | Medium-High | |||||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 41.7 | 45.3 | 23.6 | 20.9 | 25.4 | 
| M | 8-10 | 38-40 | 12-14 | 44.1 | 47.6 | 24.8 | 21.1 | 26.2 | 
| L | 12-14 | 42-44 | 16-18 | 46.5 | 50.0 | 26.0 | 21.3 | 27.0 | 
| XL | 16-18 | 46-48 | 20-22 | 49.6 | 53.1 | 27.6 | 21.3 | 27.8 | 
| Elasticity | Medium-High | |||||||

 
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
                    