Sky Blue Stripe Textured Collared Pullover Top and Drawstring Pants Set
Description
Material:85%Polyester+10%Viscose+5%Elastane
- Effortlessly stylish, this stripe textured collared pullover top and drawstring pants set exudes a casual chic vibe perfect for everyday wear.
- The drop sleeves add a touch of relaxed sophistication, while the drawstring pants provide a comfortable and customizable fit.
- Crafted from high-quality materials, this set ensures both durability and comfort for all-day wear.
- The striped design adds a trendy twist to the classic sky blue, making it a versatile ensemble for various occasions.
PANTS Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 67.0 | 53.0 | 100.0 | 32.7 | 65.5 | 71.3 | 101.0 | 
| M | 8-10 | 38-40 | 12-14 | 72.0 | 56.0 | 106.0 | 33.5 | 69.0 | 71.5 | 102.0 | 
| L | 12-14 | 42-44 | 16-18 | 77.0 | 59.0 | 112.0 | 34.3 | 72.5 | 71.7 | 103.0 | 
| XL | 16-18 | 46-48 | 20-22 | 84.0 | 63.0 | 120.0 | 35.3 | 77.0 | 71.7 | 104.0 | 
| Elasticity | Medium | |||||||||
PANTS Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 26.4 | 20.9 | 39.4 | 12.9 | 25.8 | 28.1 | 39.8 | 
| M | 8-10 | 38-40 | 12-14 | 28.3 | 22.0 | 41.7 | 13.2 | 27.2 | 28.1 | 40.2 | 
| L | 12-14 | 42-44 | 16-18 | 30.3 | 23.2 | 44.1 | 13.5 | 28.5 | 28.2 | 40.6 | 
| XL | 16-18 | 46-48 | 20-22 | 33.1 | 24.8 | 47.2 | 13.9 | 30.3 | 28.2 | 40.9 | 
| Elasticity | Medium | |||||||||

 
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
                    