Beige Contrast Color Trim Knit Drop Shoulder Loose Top
Description
Material:97%Polyester+3%Elastane
- The unique color blocking design adds a modern touch to this classic sweater.
- Designed with a round neck, this sweater offers comfort and style in one.
- Whether lounging at home or meeting friends for a coffee, this sweater will keep you cozy and fashionable.
- Its loose fit allows for easy movement while maintaining a stylish appearance.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102.0 | 100.0 | 59.0 | 49.5 | 63.0 | 
| M | 8-10 | 38-40 | 12-14 | 108.0 | 106.0 | 62.0 | 50.0 | 65.0 | 
| L | 12-14 | 42-44 | 16-18 | 114.0 | 112.0 | 65.0 | 50.5 | 67.0 | 
| XL | 16-18 | 46-48 | 20-22 | 122.0 | 120.0 | 69.0 | 50.5 | 69.0 | 
| Elasticity | High | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 39.4 | 23.2 | 19.5 | 24.8 | 
| M | 8-10 | 38-40 | 12-14 | 42.5 | 41.7 | 24.4 | 19.7 | 25.6 | 
| L | 12-14 | 42-44 | 16-18 | 44.9 | 44.1 | 25.6 | 19.9 | 26.4 | 
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 47.2 | 27.2 | 19.9 | 27.2 | 
| Elasticity | High | |||||||

 
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
    
   
                    