Sail Blue Mineral Wash Raw Hem High Waist Flared Jeans
Description
Material:71%Cotton+27.5%Polyester+1.5%Elastane
• Embrace a vintage-inspired look with the jeans; the unique mineral wash finish adds character to your outfit.
• Featuring a flattering high waist design, these jeans offer a comfortable fit that accentuates your waistline, perfect for spring and autumn styling.
• The raw hem detail adds a touch of edginess to your ensemble, creating a trendy and individualistic appeal that sets you apart from the crowd.
• With a classic flared silhouette, these jeans offer a chic and timeless aesthetic that effortlessly elevates your casual or dressed-up looks.
Size Chart (CM)
| Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | |
| 4 | 67.5 | 89.5 | 54.35 | 66 | 92 | 
| 6 | 70.5 | 92.5 | 56.05 | 66.5 | 93 | 
| 8 | 73 | 95 | 57.5 | 67 | 94 | 
| 10 | 75.5 | 97.5 | 58.95 | 67.5 | 95 | 
| 12 | 79.5 | 101.5 | 61.2 | 67.9 | 96 | 
| 14 | 83.5 | 105.5 | 63.45 | 68.3 | 97 | 
| 16 | 87.5 | 109.5 | 65.7 | 68.6 | 98 | 
| Elasticity | Medium-High | ||||
Size Chart (INCH)
| Sizes | Waist | Hip | Bottoms | Inseam | Outseam | 
| Relax | Relax | Relax | Relax | Relax | |
| 4 | 26.6 | 35.2 | 21.4 | 26.0 | 36.2 | 
| 6 | 27.8 | 36.4 | 22.1 | 26.2 | 36.6 | 
| 8 | 28.7 | 37.4 | 22.6 | 26.4 | 37.0 | 
| 10 | 29.7 | 38.4 | 23.2 | 26.6 | 37.4 | 
| 12 | 31.3 | 40.0 | 24.1 | 26.7 | 37.8 | 
| 14 | 32.9 | 41.5 | 25.0 | 26.9 | 38.2 | 
| 16 | 34.4 | 43.1 | 25.9 | 27.0 | 38.6 | 
| Elasticity | Medium-High | ||||

 
    
   
    
   
    
   
    
   
                    